
| Income | Registration Income | ||
| Registration fees | 191,300 | ||
| Player Refunds | -6,202 | ||
| Family Rebates | -2,752 | ||
| CC rejections/returned cheques | 0 | ||
| CC Merchant fees | -3,872 | ||
| Total Registration Income | 178,475 | ||
| Canteen Income | |||
| Canteen Sales | 18,505 | ||
| Food cllothing for resale | -11,406 | ||
| Total Canteen Income | 7,099 | ||
| Other Income | |||
| Social Receipts | 961 | ||
| Interest Earned | 4,173 | ||
| Misc Income | 47 | ||
| Total Other Income | 5,181 | ||
| Total Income | 190,754 | ||
| Expenses | Playing expenses | ||
| Player/Team charges- KDSA | 117,762 | ||
| Late Fees/Fines to KDSA | 1,635 | ||
| Ground Hire | 9,071 | ||
| Total Playing expenses | 128,468 | ||
| Player Equipment | |||
| Balls and Equipment | 21,072 | ||
| Playing Strip/Clothing | 15,659 | ||
| Trophies/Awards | 7,027 | ||
| promotional gear | 7,634 | ||
| Total Player Equipment | 51,391 | ||
| Training | |||
| Kick Start training | 4,747 | ||
| High Start training | 1,993 | ||
| 12A Training | 1,930 | ||
| 14A Training | 1,737 | ||
| Courses-Coaching | 0 | ||
| Courses-Referees | 0 | ||
| Total Training | 10,406 | ||
| General expenses | |||
| Advertising | 0 | ||
| Registration expenses | 103 | ||
| Cleaning/ Maint | 1,105 | ||
| Rent | 830 | ||
| Electricity | 852 | ||
| Insurances | 718 | ||
| Hospitality/food | 73 | ||
| Misc | 1,023 | ||
| Other Expenses | 791 | ||
| Filing Fees | 70 | ||
| Web Site | 1,366 | ||
| Total General expenses | 6,931 | ||
| Total expenses | 197,196 | ||
| Extraordinary items | To Sinking Fund from Social | -961 | |
| Sponsorship from 2007 | 3,000 | ||
| Unpresented cheques | 883 | ||
| Adjustments from prior years | 1,989 | ||
| Write Offs | 0 | ||
| Total extrodinary | 4,911 | ||
| Net Profit/loss | -1,531 |
Net profit History
| Net profit | ||
| 2000/01 | 985 | |
| 2001/02 | 5,558 | |
| 2002/03 | 5,430 | |
| 2003/04 | 2,282 | |
| 2004/05 | -893 | |
| 2005/06 | -16,497 | (Toolang Canteen) |
| 2006/07 | 5,357 | |
| 2007/08 | -1,531 | |
| 693 |