
| Expenses | |
| Player/Team Reg to KDSA | $106,462 |
| Playing Strip/Clothing | $13,176 |
| Balls and Equipment | $10,728 |
| Ground Hire | $10,578 |
| Trophies/Awards | $8,551 |
| Promotional Gear | $8,200 |
| Hospitality/food | $1,903 |
| Cleaning/ Maint | $1,157 |
| Web Site | $994 |
| Registration expenses | $989 |
| Advertising | $826 |
| Rent | $800 |
| Insurances | $724 |
| Late Fees/Fines to KDSA | $450 |
| Electricity | $397 |
| Other Expenses | $291 |
| Courses-Referees | $200 |
| Courses-Coaching | $200 |
| Filing Fees | $144 |
| Total Expenses | $166,769 |
| Income | |
| Registration fees | $169,797 |
| Player Refunds | -$5,860 |
| Family Rebates | -$295 |
| CC rejections/returned cheques | -$180 |
| CC Merchant fees | -$3,403 |
| Canteen Sales | $18,602 |
| Canteen purchases for resale | -$8,668 |
| Change in stock on hand | $0 |
| Photo Commission | |
| Interest Earned | $489 |
| Misc Income | $2,220 |
| Total Income | $172,702 |
| Profit/loss | $5,934 |