
| Aug-05 | Aug-04 | |||
| Assets | (Sept-Aug) | |||
| Bank Account | 43,772 | |||
| Advance | 500 | |||
| Stock on hand (est) | 1,500 | |||
| deposits and bonds | 315 | |||
| Total Assets | 46,087 | |||
| Liabilities | ||||
| Commitments for Capital Works | 22,000 | |||
| Provision for amounts due KDSA | 2,500 | |||
| Provision for training Grounds fees due | 0 | |||
| Total Liabilities | 24,500 | |||
| Net Assets | 21,587 | |||
| Equity | ||||
| Current Earnings | -18,997 | |||
| Opening Balance | 40,584 | |||
| Total Equity | 21,587 | |||
| Income | ||||
| Registration fees | 118,551 | 130,947 | (04 figures include canteen sales) | |
| Player Refunds | -3,056 | -3,545 | ||
| Canteen Sales | 11,933 | |||
| Canteen purchases for resale | -5,185 | -6,503 | ||
| Clothing purchased for resale | -7,653 | |||
| Change in stock on hand | 0 | -3,800 | ||
| Photo Commission | 531 | |||
| Social Receipts | 4,672 | |||
| Social Expenses | -7,229 | |||
| Interest Earned | 793 | 705 | ||
| Total Income | 113,357 | 117,804 | ||
| Expenses | ||||
| Player/Team Reg to KDSA | 75,428 | 69,852 | ||
| Late Fees/Fines to KDSA | 154 | 100 | ||
| Ground Hire | 7,837 | 10,400 | ||
| Other Expenses | 600 | |||
| Balls and Equipment | 8,291 | 22,251 | ||
| Playing Strip/Clothing | 3,486 | |||
| Trophies/Awards | 4,179 | 5,285 | ||
| coaching fees | 0 | 2,500 | ||
| Courses-Coaching | 1,020 | 80 | ||
| Courses-Referees | 200 | |||
| Advertising | 389 | |||
| Bank Charges | 2,844 | 1,016 | ||
| Cleaning/ Maint | 433 | |||
| Construction | 23,204 | |||
| Depreciation | 0 | 324 | ||
| Rent | 562 | |||
| Electricity | 696 | 800 | ||
| Insurances | 631 | 553 | ||
| Hospitality/food | 326 | 2,519 | ||
| Misc | 685 | 2,804 | ||
| Stationary Printing Postage | 789 | 433 | ||
| Audit Fees | 1,100 | |||
| Filing Fees | 310 | |||
| Web Site | 969 | 821 | ||
| Total Expenses | 134,132 | 119,739 | ||
| Operating Profit | -20,775 | -1,935 | ||
| Adjustments from prior years | -1,778 | |||
| Net Profit/(Loss) | -18,997 | -1,935 |
Notes to the accounts
In 2004 we ran a 14 month financial year in order to change to a Sept-Aug reporting period. As a result, the 2004 figures as reported are not directly comparable to 2005. Included above are figures for the 2005 financial year as well as the income and expenditure figures for the equivalent period in 2004.
In July 2005 the club applied for a grant to build a canteen at Toolang. In short, the club agreed to pay half the cost of construction with the Dept of Sport and Recreation paying the other half. Whilst this grant is yet to be approved the cost of construction represents a liability to the club. It is difficult to estimate what aspects of the construction will be approved and what will be cut from the proposal (eg will they not fund paving). Also, some aspects of the construction quote are estimates with allowances to cover costs eg tree removal $1,000. It was decided to provide $22,000 in the accounts for this work, whilst this may not be the ultimate final cost (if approved) it would be at the top of the range of what we can expect.